Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Item Name | Tobramycin (0.3% w/v) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 5 ml |
Brand | atrapar |
Composition | Atropine (1% w/w) |
Prescription/Non prescription | Non prescription |
Usage/Application | Treatment of Uveitis |
Dose | 3 in day |
Product Type | Finished Product |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Personal |
Packaging Type | 5 ml |
Also gives | Third Party Manufacturing |
Sealing Type | Dropper |
Therapeutic Area | Treatment of Bacterial infections |
Bottle Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | PCD Pharma Franchise |
Bottle Material | Plastic |
Sealing Type | Dropper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 10 ml |
Composition | Cineraria Maritima Eye Drop |
Treatment | seful for over strained eyes |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Brand | Cineraria Maritima Eye Drop |
Bottle Material | Cineraria Maritima Eye Drop |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 5 ml |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Shelf Life | 24 monthy |
Item Name | Moxifloxacin - Dexamethasone |
Product Name | mosi d |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Item Name | Ketorolac (0.5% w/v) + Moxifloxacin (0.5% w/v) |
Product Name | Ketorolac (0.5% w/v) + Moxifloxacin (0.5% w/v) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Hospital |
Bottle Material | Plastic |
Sealing Type | Dropper |
Item Name | Loteprednol etabonate (0.5% w/v) + Moxifloxacin (0.5% w/v) |
Product Name | Apdrops LP |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | PCD Pharma Franchise |
Bottle Material | Plastic |
Sealing Type | Dropper |
Therapeutic Area | Treatment of Bacterial eye infections |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pack |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dose/Strength | Ofloxacin (0.3% w/v) + Ketorolac |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 5 ml |
Packaging Type | 5 ml |
Item Code | 8199 |
Shelf Life | 24 month |
Usage/Application | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 PIECE |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dose/Strength | Timolol |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 3.5 |
Brand | Acyclovir (3% w/w) |
Composition | Acyclovir (3% w/w) |
Prescription/Non prescription | Non prescription |
Usage/Application | Acyclovir (3% w/w) |
Dose | 3.5 |
Product Type | Finished Product |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Also gives | PCD Pharma Franchise |
manufacture | Stort pharmaceutical |
self life | 2 year |
Strength | 0.005 %/2.5 Ml |
brand | Latoprost |
Packaging Details | solution |
Country of Origin | Made in India |
Additional Information:
Product Details:
Also gives | Third Party Manufacturing |
Packaging Type | 5 ml |
Brand | timzar dm |
Packaging Size | 5 ml |
Composition | Dorzolamide (2% w/v) + Timolol (0.5% w/v) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Also gives | Third Party Manufacturing |
Packaging Type | 5 ml |
Brand | dorzox |
Packaging Size | 5 ml |
Composition | Dorzolamide (2% w/v) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Packaging Size | 3 ml |
Usage/Application | Eye Drop |
Dosage Form | drop |
Product Type | Finished Product |
Composition | Bimatoprost (0.03% w/v) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 10 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 10 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Shelf Life | 24 month |
Item Name | ecotear |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
PACKING | 5 ML |
country | INDIA |
use | Treatment of Sneezing and runny nose due to allergies |
pack | 1 |
self life | 2 year |
MANUFACTURER | cipla |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Personal |
Brand | FDC |
Packaging Type | 5 ml |
Also gives | Third Party Manufacturing |
Sealing Type | Dropper |
Therapeutic Area | Fungal infections of eye |
Bottle Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Therapeutic Area | Burning sensation |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dosage Form | Olopatadine Eye Drops |
Storage | 5 ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | 10 ml |
Type Of Eyedrops | Allopathic |
Bottle Size | 10 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Shelf Life | 24 month |
Item Name | Carboxymethylcellulose (0.5% w/v) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Also gives | Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dose/Strength | Travoprost (0.004% w/v) |
Therapeutic Area | Glaucoma |
Additional Information: